Mon 02 | Tues 03 | Wed 04 | Thurs 05 | Fri 06 | Sat 07 | Sun 08 | ||||||||
Carly | O/C | O/C | ||||||||||||
Bethany | 11-4 | 4-11 | 4-11 | |||||||||||
Lauren | 4-11 | 4-10 | 5-C | 11-5 | ||||||||||
michelle | 11-9 | 5-11 | 11-10 | 11-9 | ||||||||||
Cassandra | 4-11 | 4-C | 4-C | 11-4/5-C | ||||||||||
Fatma | 5-11 | 4-9 | 5-C | 11-10 | 5-C | 11-3/4-10 | ||||||||
Brittany | 11-6 H | 11-5 | 11-5 | 11-5 | 11-5 | |||||||||
Kristin | 4-10 | |||||||||||||
Melissa | 3-9 Sushi | 3-9 Sushi | 3-9 Sushi | 3-9 Sushi | 11-3/6-9 S | 11-3/6-9 S | ||||||||
All schedule requests must be turned in and signed 10 days in advance. | ||||||||||||||
All schedule changes must be put in writing and approved by a manager. | ||||||||||||||
If you have any problems with the schedule call Alan @(214)208-6680 | ||||||||||||||
http://chaucersfrisco.blogspot.com | ||||||||||||||
No comments:
Post a Comment